Navigation

Search

Have a look at a few pictures…

Entrée, coin repas, cuisine aménagée, accès sanitaires (salle de bain et W-C séparés)
Coin salon, vue sur la terrasse et jardin
Salon, accès à l'étage
Accès étage
Accès étage, coin "lecture", vue sur le jardin
Chambre
Chambre avec lit de 140, placard de rangement
Chambre
Baie vitrée étage
Terrasse, baie vitrée du salon
Entré principale, pignon côté jardin

Additional information:

You can book the cottage for a week, from Saturday 4.00PM to Saturday 11.00AM.

Heating: wood stove (complimentary wood provided), plus extra heating

Equipped with a washing machine, clothes dryer, fridge and freezer

Free access to WiFi

Bed linen and towels can be provided for 10€

The following prices include charges, tourist tax and house cleaning.

PRICES / SEASONS

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
01  1 2 3 4 5 6
02 7 8 9 10 11 12 13
03 14 15 16 17 18 19 20
04 21 22 23 24 25 26 27
05 28 29 30 31    
February 2019
  M T W T F S S
05     1 2 3
06 4 5 6 7 8 9 10
07 11 12 13 14 15 16 17
08 18 19 20 21 22 23 24
09 25 26 27 28    
March 2019
  M T W T F S S
09     1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31
April 2019
  M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30      
May 2019
  M T W T F S S
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
June 2019
  M T W T F S S
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2019
  M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
August 2019
  M T W T F S S
31    1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
September 2019
  M T W T F S S
35       1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30       
October 2019
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
November 2019
  M T W T F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK December 2019
  M T W T F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
  Low Season : 300€ / per week
  Medium Season : 380€ / per week
  High season : 450€ / per week